<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a logo design in minutes, not hours</title>
	<atom:link href="http://www.cre8ivecommando.com/create-a-logo-design-in-minutes-not-hours-115/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cre8ivecommando.com/create-a-logo-design-in-minutes-not-hours-115/</link>
	<description>Explosive Creativity</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:24:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: auspi</title>
		<link>http://www.cre8ivecommando.com/create-a-logo-design-in-minutes-not-hours-115/comment-page-1/#comment-726</link>
		<dc:creator>auspi</dc:creator>
		<pubDate>Sun, 01 Aug 2010 02:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8ivecommando.com/?p=115#comment-726</guid>
		<description>Thanks for the brilliant ideas.</description>
		<content:encoded><![CDATA[<p>Thanks for the brilliant ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph McCullough</title>
		<link>http://www.cre8ivecommando.com/create-a-logo-design-in-minutes-not-hours-115/comment-page-1/#comment-419</link>
		<dc:creator>Joseph McCullough</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8ivecommando.com/?p=115#comment-419</guid>
		<description>If you look at http://logofaves.com/?r_sortby=highest_rated&amp;r_orderby=desc , you&#039;ll see the highest rated logos  almost all use this.</description>
		<content:encoded><![CDATA[<p>If you look at <a href="http://logofaves.com/?r_sortby=highest_rated&amp;r_orderby=desc" rel="nofollow">http://logofaves.com/?r_sortby=highest_rated&amp;r_orderby=desc</a> , you&#8217;ll see the highest rated logos  almost all use this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cre8ive Commando</title>
		<link>http://www.cre8ivecommando.com/create-a-logo-design-in-minutes-not-hours-115/comment-page-1/#comment-375</link>
		<dc:creator>Cre8ive Commando</dc:creator>
		<pubDate>Thu, 11 Feb 2010 10:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8ivecommando.com/?p=115#comment-375</guid>
		<description>Glad to hear that this tute helped out. It is quite hard to &quot;define&quot; and &quot;structure&quot; the logo design process. But I think there is always a basic process behind all designs. Everyone has a different way of going about it but this process has always worked for me. :-)</description>
		<content:encoded><![CDATA[<p>Glad to hear that this tute helped out. It is quite hard to &#8220;define&#8221; and &#8220;structure&#8221; the logo design process. But I think there is always a basic process behind all designs. Everyone has a different way of going about it but this process has always worked for me. <img src='http://www.cre8ivecommando.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph McCullough</title>
		<link>http://www.cre8ivecommando.com/create-a-logo-design-in-minutes-not-hours-115/comment-page-1/#comment-373</link>
		<dc:creator>Joseph McCullough</dc:creator>
		<pubDate>Tue, 09 Feb 2010 07:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8ivecommando.com/?p=115#comment-373</guid>
		<description>As a web designer, I LOVE to code, but I HATE to design. It all seems so fluffy to me, you know? What works and what doesn&#039;t is so blurry that it really irritates a systematic person like myself. However, you introducing the morphological matrix gives people like me some hope! It was very clever how you combined the mountain and the stock market line. This was a genuinely helpful and inspiring tutorial. Thank you so much.</description>
		<content:encoded><![CDATA[<p>As a web designer, I LOVE to code, but I HATE to design. It all seems so fluffy to me, you know? What works and what doesn&#8217;t is so blurry that it really irritates a systematic person like myself. However, you introducing the morphological matrix gives people like me some hope! It was very clever how you combined the mountain and the stock market line. This was a genuinely helpful and inspiring tutorial. Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get paid for all of your logo designs. Don&#8217;t throw them away! &#124; Cre8ive Commando</title>
		<link>http://www.cre8ivecommando.com/create-a-logo-design-in-minutes-not-hours-115/comment-page-1/#comment-233</link>
		<dc:creator>Get paid for all of your logo designs. Don&#8217;t throw them away! &#124; Cre8ive Commando</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8ivecommando.com/?p=115#comment-233</guid>
		<description>[...] Basically you sign up for a free account and you&#8217;ll be taken to your profile page. Once you fill out a few details you can then post your logo designs on the site by filling out a simple form. Enter your brand name, a category for your brand along with a brief description. Then upload your logo vector file and you&#8217;re good to go. You can even purchase the corresponding domain name to package it with your logo as a complete brand ready to sell. Logo submissions are moderated for quality so make sure you create your logo the right way. [...]</description>
		<content:encoded><![CDATA[<p>[...] Basically you sign up for a free account and you&#8217;ll be taken to your profile page. Once you fill out a few details you can then post your logo designs on the site by filling out a simple form. Enter your brand name, a category for your brand along with a brief description. Then upload your logo vector file and you&#8217;re good to go. You can even purchase the corresponding domain name to package it with your logo as a complete brand ready to sell. Logo submissions are moderated for quality so make sure you create your logo the right way. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clippingimages</title>
		<link>http://www.cre8ivecommando.com/create-a-logo-design-in-minutes-not-hours-115/comment-page-1/#comment-218</link>
		<dc:creator>clippingimages</dc:creator>
		<pubDate>Fri, 23 Oct 2009 01:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8ivecommando.com/?p=115#comment-218</guid>
		<description>Wow :) Awesome tutorial . Very easy and well defined . Thanks for sharing this awesome post.</description>
		<content:encoded><![CDATA[<p>Wow <img src='http://www.cre8ivecommando.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Awesome tutorial . Very easy and well defined . Thanks for sharing this awesome post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create a logo design in minutes, not hours &#124; favSHARE.net</title>
		<link>http://www.cre8ivecommando.com/create-a-logo-design-in-minutes-not-hours-115/comment-page-1/#comment-176</link>
		<dc:creator>Create a logo design in minutes, not hours &#124; favSHARE.net</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8ivecommando.com/?p=115#comment-176</guid>
		<description>[...] Read the original article [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo company</title>
		<link>http://www.cre8ivecommando.com/create-a-logo-design-in-minutes-not-hours-115/comment-page-1/#comment-96</link>
		<dc:creator>seo company</dc:creator>
		<pubDate>Fri, 07 Aug 2009 06:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8ivecommando.com/?p=115#comment-96</guid>
		<description>Your site is a helpful site. I&#039;m impressed with your work.</description>
		<content:encoded><![CDATA[<p>Your site is a helpful site. I&#8217;m impressed with your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designing logos</title>
		<link>http://www.cre8ivecommando.com/create-a-logo-design-in-minutes-not-hours-115/comment-page-1/#comment-92</link>
		<dc:creator>designing logos</dc:creator>
		<pubDate>Thu, 30 Jul 2009 11:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8ivecommando.com/?p=115#comment-92</guid>
		<description>Thanks for sharing talent on your site. Your work is really good but you could change some of your logo colors to make them more effective. ;-)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing talent on your site. Your work is really good but you could change some of your logo colors to make them more effective. <img src='http://www.cre8ivecommando.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nut</title>
		<link>http://www.cre8ivecommando.com/create-a-logo-design-in-minutes-not-hours-115/comment-page-1/#comment-15</link>
		<dc:creator>nut</dc:creator>
		<pubDate>Sun, 24 May 2009 07:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8ivecommando.com/?p=115#comment-15</guid>
		<description>this is so cool....very nice design....
making logo is not as hard as i thought
its a very helpful detailed tutorial...</description>
		<content:encoded><![CDATA[<p>this is so cool&#8230;.very nice design&#8230;.<br />
making logo is not as hard as i thought<br />
its a very helpful detailed tutorial&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
